Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:France, Saudi Arabia, Spain, Chile, Bangladesh |
Condition:New | Place of Origin:Shandong, China |
Production Capacity:100-500kg/h | Voltage:380V/50HZ;etc |
Power:50-160kw | Weight:1-5 tons |
Dimension(L*W*H):19*1.3*2.2m;etc | Warranty:1 Year |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pump | Key Selling Points:Multifunctional |
Product name:nutritional artificial rice mill machine | After-sales Service Provided:Field maintenance and repair service, Field maintenance and repair service |
Application:Rice Milling Industry | Color:Sliver |
Raw material:wheat/corn | Material:Stainless Steel |
Size:19*1.3*2.2m;etc | Suit for:Rice Corn Maize Wheat |
Capacity:150-500 Kg/h | Name:Fortified Nutritional Rice Processing Line rice kernel machine cost |
After Warranty Service:Field maintenance and repair service | Local Service Location:France, Saudi Arabia, Spain, Kenya, Algeria |
Certification:CE;ISO9001 |
Replace Seal of Artificial Nutrition Rice Frk Fortified Kernels Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer costco | 63,5 mm | 139,7 mm | 31,75 mm | 2,59 mm | ||||
used kitchenaid grain mill | 76,2 mm | 130 mm | 77,8 mm | 67,4 kN | ||||
kitchenaid stone grain mill | 23.81 mm | 16.6 kg | 34.8 mm | 14 kN | ||||
hybrid flour mixing machine | 1.688 Inch | 42.875 Millimeter | 2.672 Inch | 67.869 Millimeter | 2.687 Inch / 68.25 Millimeter | Metallic Labyrinth | ||||
best grain mill for kitchenaid | 0.794 mm | Non-Contact Seal | 44,5 mm | Steel | ||||
kitchen aid flour guard | 3-3/16 in | 215.994 | 48 mm | 355 | ||||
kitchenaid flour mill attachment reviews | Open Type | 445 | 60.5 | 50 mm | ||||
price of flour mixing machine | 60.5 | 7/16 Inch | 7334bmg-nsk | 35.60 KGS | ||||
kitchenaid grain grinder reviews | 180 | 8.858 Inch | 225 Millimeter | Lip | 60.5 | ||||
kitchenaid mixer wheat grinder | 1-3/4 in | 5-1/2 in | 3-1/2 in | 8483.20.40.80 | ||||
sifter kitchen aid | 77,8 | 102.394 mm | 102.394 mm | 49,5 mm | ||||
kenwood chef flour mill attachment | 170mm | 360mm | 72mm | None | ||||
roti maker with atta kneader | 35 mm | 55 mm | 25 mm | 20 mm | ||||
atta kneading machine online buy | EX205-15G2L4 | 0,6 mm | 1,5 mm | 0.866 Inch | 22 Millimeter |
Replacement Pump of Frk Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer amazon | 40 | 32 | 0,037 Kg | 1.77 | ||||
hybrid flour mixing machine | 420 mm | 300 mm | 24,5 Kg | 56 mm | ||||
kitchenaid grain grinder reviews | 9.938 Inch | 252.425 Millimeter | 6.187 Inch | 157.15 Millimeter | 44.06 | 10 | ||||
kitchenaid wheat mill | 1.344 Inch | 34.13 Millimeter | 1.181 Inch | 30 Millimeter | 0.454 | Ball Angular Contact | ||||
kitchenaid kgm grain mill | 27.3 | Not Applicable | 23.587 | 3.0000 in | ||||
grain mill attachment for kitchenaid stand mixer | 8.858 Inch | 225 Millimeter | 5.512 Inch | 140 Millimeter | 10 | 2.677 Inch | 68 Millimeter | ||||
best grain mill for kitchenaid | 4.724 Inch | 120 Millimeter | 2.559 Inch | 65 Millimeter | 2.123 | 1.811 Inch | 46 Millimeter | ||||
kitchenaid stone grain mill | 300 mm | 140 mm | http://www.nskamericas.com | 102 mm | ||||
kitchenaid flour mill attachment reviews | 200 mm | 110 mm | Assembly; Standard Precision; Components HM133444 (2) | HM133416XD (1) | HM133444XA (1) | K46462 (1) | K85509 (2) | K85516 (1) | K85520 (2) | K89716 (1) | K120160 (1); 6-3/16" Bore; 9-15/16" | 38 mm | ||||
roti maker with atta kneader | 6.0000 in | 2.5575 in | 300 | 40 | ||||
grain mill for kitchenaid stand mixer | 200.0000 mm | 130.000 mm | 140MM Straight Bore; 225MM Outside Diameter; 68MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | 33.00 mm | ||||
price of flour mixing machine | 16 mm | 2 Bolt Flange Block | 10x16x12 | 2 Bolt Flange Block; 30MM Bore; 117MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 34.13MM Length Thru Bore; Relubricatable; Single Lip Contact Seals | ||||
flour mill attachment | 98,425 mm | 50,8 mm | 200.0000 mm | 30,302 mm | ||||
flour mixer costco | Spherical Roller Bearing | 10.24 Hz | 4.724 Inch | 120 Millimeter | 33.00 mm |
Customer Cases For Artificial Nutrition Rice Frk Fortified Kernels Rice Making Machine For Factory In 2022 | |
---|---|
1 | HELI 180kg per hour mini rice mill polishing machinery for sale Sale In Sri Lanka |
2 | Artificial Fortified Rice Kernel FRK Making Machine Production Unit Line Sale In Zimbabwe |
3 | Ice Cream Puffing Stick Extruder Snack Making Rice Price Foods Machines Machine Puffed Corn For Sale Turkey |
4 | FRK Rice Plant Fortified Rice Making Machine For Sale Argentina |
5 | Rice Machine Frk Artificial Rice Extrusion Machine Fortified Rice Kernels FRK Making Nutritional Extrusion Machine For Sale Turkey |
6 | Multifunctional Puffing Machine Corn Rice Puffer Machine Corn Puffed Food Extruder Machine Sale In Zimbabwe |
7 | SYP4006 puffed rice cake machine CE certified delice rice cake machine Korea popped cake machine For Sale Zimbabwe |
Customer Case Of Frk Rice Machine At 2021 | |
---|---|
1 | High Quality Extruder Rice Puff Food Snack Making Machine Process In Russia |
2 | Rice wheat bulking machine/Rice wheat extruding machine/Corn snack Puff rice machine Sale In Ethiopia |
3 | Ice Cream Puffing Stick Extruder Snack Making Rice Price Foods Machines Machine Puffed Corn For Sale South Africa |
4 | Amc Lower Pricefortified Rice Kernel Machine Frk Linefortified Rice Kernel Machine For Sale Russia |
5 | Rice Frk Machine Artificial Rice Processing Machine Artificial Rice Processing Line Fortified Rice Kernels FRK Making Nutritional Extrusion Machine Sale In Argentina |
6 | rice milling machine Sale In Brazil |
7 | Auto Mini Rice Mill Machine Price Mini Rice Huller Mill Polishing Machine For Sale Zimbabwe |
Frk Rice Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Condition Turnkey Reconstituted Rice Frk Making Machine | 1 Set | US$1235 | US$7338 |
Artificial Nutrition Rice Frk Fortified Kernels Rice Making Machine | 1 Set | US$1840 | US$5886 |
Frk Artificial Fortified Rice Kernel Making Machine | 1 Set | US$1281 | US$5178 |
Jinan Saibainuo Quality Fortified Rice Kernel Making Machine Frk Nutritional Instant Artificial Rice Processing Maker Line | 1 Set | US$1751 | US$5304 |
Automatic Flattening Rice Flake Crispy Snack Food Extruding Machine Production Line Fortified Rice Kernels (FRK) Extruder Machine | 1 Set | US$1099 | US$7802 |
Artifical Nutrition Fortified Rice Kernel Frk Processing Making Machine | 1 Set | US$1484 | US$5859 |
Frk Rice Plant Fortified Rice Making Machine | 1 Set | US$1174 | US$7860 |
Copyright © 2017 - 2022Floating Fish Feed Making Machine Manufacture All Rights Reserved