Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food & Beverage Shops | Showroom Location:Indonesia, India, Russia, Thailand |
Condition:New | Type:Cereal, broken rice reused manufacturer |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 120kg/h | Place of Origin:Shandong, China |
Voltage:220-440V 50-60HZ | Power:30-360kw |
Dimension(L*W*H):18X2X4M | Weight:6000 KG |
Warranty:3 years, At least one year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:PLC |
Key Selling Points:Automatic | After Warranty Service:Online support |
Machine Materials:Full Automatic 150kg/h,250kg/h,600kg/h | Rice Raw Materials:Broken Rice |
Machine Name:Artifical Rice Machine | Capacity::100KG/H,200KG/H, 400KG/H |
The rice shapes:We can design the die according to your request | Payment Terms:Flexible and Negotiable |
Ms Candice Contact Mobile:0086 18660166736 |
High capacity 7000-10000kgs/h all rice sorting machine colour rice sorter separation machine for rice mill Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill for kitchenaid stand mixer | 40 | 2,4 Kg | 49 mm | EX206-20G2T04 | ||||
best grain mill for kitchenaid | 82,55 mm | 809.30 lbf | 120,65 mm | 49 mm | ||||
grain mill attachment for kitchenaid stand mixer | 440 mm | 460 Kg | 720 mm | 30 kN | ||||
roti maker with atta kneader | 55 mm | 3.2 kN | 100 mm | 142 mm | ||||
sifter kitchen aid | 31.75 mm | 1.78 kg | Crowned | Nitrile | ||||
used kitchenaid grain mill | 0.472 Inch | 12 Millimeter | 0.073 | 440 mm | 9.0 | ||||
flour mill attachment | 19.625 Inch | 498.475 Millimeter | 129.46 | 24.995 Inch | 634.873 Millimeter | 0.0 | ||||
cuisinart stand mixer grain mill attachment | Oil Seal | 0.049 | 33 mm | 0.0 | ||||
flour mixer amazon | 0.235 | - | Assembly | 0.0 | ||||
hybrid flour mixing machine | Light Series | 7.21 | CRWH1 | 0.0 | ||||
price of flour mixing machine | 31411705 | 4.25 Inch / 107.95 Millimeter | 31171530 | 91 mm | ||||
kitchenaid mixer grain grinder | 80 mm | 4300 r/min | 170 mm | 100 | ||||
atta kneading machine online buy | 13 | 0.0 | 80 mm | 53 mm |
Replace Bearing of Fortified Rice Manufacturing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain grinder reviews | 100,000 mm | 215,000 mm | Single Row | Angular Contact | High Precision | 52100 Vacuum Degassed Ball | High Speed | Double Sealed | ||||
price of flour mixing machine | 17 mm | 30 mm | 14 mm | 0,037 Kg | ||||
kitchenaid kgm grain mill | 25 mm | 34.8 mm | 34.8 mm | 0.85 kg | ||||
atta kneading machine online buy | 1.575 Inch | 40 Millimeter | 2.441 Inch | 62 Millimeter | 0.945 Inch | 24 Millimeter | 0.218 | ||||
kitchenaid flour mill attachment reviews | FCE205- | 0.15 | 7.88 kN | - | ||||
mockmill grain grinder attachment | 1.375 Inch | 34.925 Millimeter | 2.563 Inch | 65.1 Millimeter | 30.9 mm | 0.537 | ||||
kitchenaid wheat mill | 9,525 | Open | 0.1 mm | 19.8 | ||||
flour mill attachment | 320 mm | 480 mm | 160 mm | 115 mm | ||||
kitchenaid mixer grain grinder | 25 mm | 52 mm | 15 mm | Double Row | ||||
cuisinart stand mixer grain mill attachment | 10 | 26 | 16 | 0,0028 Kg | ||||
atta kneading machine for home use | 9,525 mm | 11,906 mm | 9,525 mm | 20 mm | ||||
kitchenaid mixer wheat grinder | 25 mm | 52 mm | 15 mm | 24 mm | ||||
kenwood chef flour mill attachment | 215,000 | 100 °C | 9,525 | 52 |
High capacity 7000-10000kgs/h all rice sorting machine colour rice sorter separation machine for rice mill Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Fortified Rice Machine Plant Manufacturer | 1 Set | US$1506 | US$6927 |
fortified rice kernel making machine artificial rice production machine | 1 Set | US$1079 | US$7202 |
Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine | 1 Set | US$1902 | US$6845 |
hot sale grain product fortified rice manufacturing machine rice processing plant | 1 Set | US$1703 | US$5564 |
Rice Machine/ Rice Mill Machine Automatic Full Automatic Complete Sets Rice Mill Machine/ Rice Milling | 1 Set | US$1079 | US$7806 |
Customer Have Factory Case Of Fortified Rice Manufacturing Machine At 2021 | |
---|---|
1 | China manufacturer fortified rice machine extruder rice instant artificial rice processing machine line Process In Russia |
2 | India 500kg/h Fortified Rice Kernels Manufacturing Plant Fortified Rice Extrusion Machine For Sale Ethiopia |
3 | Fortified rice processing line instant artificial kernel rice production extruder Process In Brazil |
4 | hot sale full automatic artificial rice making machine with plant price rice machinery equipment Process In Brazil |
5 | Automatic Cake and Donut Chocolate Coating and Cooling Tunnel Machine Sale In Brazil |
6 | Snack Processing Equipment Puffed Rice Ball Making Machine Grain Puffing Machine Process In Turkey |
7 | Sell on the spot combi oven commercial pizza baking machine For Sale Turkey |
Customer Cases For Fortified Rice Manufacturing Machine For Factory In 2022 | |
---|---|
1 | Small Capacity Soft or Hard Candy Making Machine/MIni Jelly and Hard filled candy machine For Sale Ethiopia |
2 | Extruded Artificial Puff Rice Making Machine Process In South Africa |
3 | Professional manufacture electric cotton candy machine For Sale Egypt |
4 | hot sale grain product fortified rice manufacturing machine rice processing plant Sale In Ethiopia |
5 | date filled maamoul making machine maamoul moulding machine with CE Process In Turkey |
6 | Fortified rice making nutritional extrusion machine Artificial Rice Processing Line food extruder machine(FRK) For Sale Ethiopia |
7 | Shengrun Fortified Rice Machine Extruder Fortified Rice Manufacturer Plant For Sale Brazil |
Copyright © 2017 - 2023Floating Fish Feed Making Machine Manufacture All Rights Reserved