Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Condition:New | Type:Other, Fortified Rice Kernel Machine |
Production Capacity:500kg/h | Place of Origin:China |
Weight:2000 KG | Warranty:1 Year |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Key Selling Points:Multifunctional |
After-sales Service Provided:Engineers available to service machinery overseas | product:Automatic Nutrition Fortified Rice Kernel Extruder Machine |
raw material:broken rice and other grain | machine material:stainless steel |
main drive power:59/84/158KW | capacity:80-120kg/h,180-200kg/h,300kg/h |
main motor:Siemens brand from Germany | electric parts:LG from South Korea,FUJI,Omron from Japan etc |
circuit breaker:LG brand from South Korea |
Replacement Bearing of Machinery Fortified Rice Machine Fortified Rice Machine Manufacturer Food Processing Machinery Automatic Industrial Fortified Rice Making Processing Machine Couscous Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid flour mill attachment | 1.438 Inch | 36.525 Millimeter | 1.375 Inch | 34.925 Millimeter | 31171501 | 327 | ||||
flour mill attachment | 5.82 Inch | 147.828 Millimeter | 4.5 Inch | 114.3 Millimeter | 31171501 | 3 Bolt Round Flange Block | ||||
kitchenaid wheat mill | 31171504 | 3 | 31171530 | 16.7 mm | ||||
kitchenaid flour mill attachment reviews | 1.85 Inch | 47 Millimeter | 770 | 31171507 | 0.75 Inch | 19.05 Millimeter | ||||
atta kneading machine online buy | 0.5 Inch | 12.7 Millimeter | 13/32 Inch | Ball Thrust | -450 to 500 ºF °F | ||||
grain mill for kitchenaid stand mixer | 4.134 Inch | 105 Millimeter | In Stock | 31171552 | 40 | ||||
mockmill grain grinder attachment | 5 in | 4-1/4 in | 6 Bolt Round Flange Block; 4-1/2" Bore; 12.9" Bolt Circle; 6.44" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 5.82" Length Thru Bore; Relubricat | 75000 | ||||
flour mixer costco | 32 mm | 12 mm | 55x120x29 | 2,500 rpm | ||||
sifter kitchen aid | 540mm | 360mm | QVFY26V408SEN | 0.5 Inch | 12.7 Millimeter | ||||
kitchenaid kgm grain mill | 120 mm | 55 mm | 31171532 | 4.724 Inch | 120 Millimeter | ||||
kitchen aid flour guard | 240 mm | 190 mm | 31171501 | 240 | ||||
used kitchenaid grain mill | 68 mm | 40 mm | 31171504 | 2.677 Inch | 68 Millimeter | ||||
cuisinart stand mixer grain mill attachment | 200 mm | 95 mm | 63 mm | 200 mm | ||||
roti maker with atta kneader | Stamped Steel | 2.244 Inch | 57 Millimeter | 4 | 327 |
Fortified Rice Kernel Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain grinder attachment | 161,925 mm | 98,425 mm | 42 mm | 4,3 Kg | ||||
grain mill for kitchenaid stand mixer | 20 | 15 | 18 mm | 0,014 Kg | ||||
kitchenaid mixer grain grinder | 125 mm | 80 mm | 34 mm | 1,5 Kg | ||||
used kitchenaid grain mill | No | 3940 rpm | 4800 r/min | 18.717 | ||||
kitchenaid grain grinder reviews | ABMA | 10300 RPM | 2.25 in | 8.907 | ||||
atta kneading machine online buy | Open | 35 mm | 013992101426 | - | ||||
roti maker with atta kneader | 125 mm | 90 mm | 18 mm | 400 mm | ||||
kitchenaid kgm grain mill | 35 mm | 15 mm | 11 mm | 32500 | ||||
kitchen aid flour mill attachment | 3/4 in | 15 | 113 mm | 17 | ||||
kitchenaid flour mill attachment reviews | 013992101426 | 161,925 mm | Sintered Bronze Oil-Impregnated | 843 lbf | ||||
kitchen aid flour guard | 1.2 in | 45 | 8.907 | 61.8 Kg | ||||
flour mixer costco | 47 mm | 17 mm | 14 mm | Sintered Bronze Oil-Impregnated | ||||
kitchenaid wheat mill | 400 mm | 220 mm | 108 mm | 20400 | ||||
best grain mill for kitchenaid | 6,174 kN | Phenolic Resin | 47 | 78,5 mm |
Customer Have Factory Case Of Machinery Fortified Rice Machine Fortified Rice Machine Manufacturer Food Processing Machinery Automatic Industrial Fortified Rice Making Processing Machine Couscous Machine At 2021 | |
---|---|
1 | nutrition fortified rice kernel plant processing making machine extruder manufacturer production line Process In Morocco |
2 | low price 1 ton per hour fortified nutritional rice kernel machine extrusion plant production line For Sale Nigeria |
3 | Automatic Nutritional Fortified rice making machine artificial rice production line Sale In Mexico |
4 | Artificial Fortified Rice Machine Plant Manufacturer Sale In Morocco |
5 | Rice Making Machine Artificial Fortified Rice Grains Cereal Rice Twin Screw Extruder Production Line Sale In Malaysia |
6 | Fortified rice processing machine for India market reconstituted rice machine FRK fortified rice kernel extruder machine Process In Egypt |
7 | Automatic Electric Industrial Artificial Rice Extruder Production Line Fortified Rice Kernel Making Machine For Sale Nigeria |
8 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine For Sale United Arab Emirates |
Customer Cases For Fortified Rice Kernel Machine For Factory In 2021 | |
---|---|
1 | Fortified rice processing line instant artificial kernel rice production extruder Sale In Egypt |
2 | Double-screw Fortified Rice Machine Parts Rice Kernel Poha Making Machine Process In United Arab Emirates |
3 | Artificial Fortified Rice Kernels FRK Extruder Manufacturing Making Machine Process In Mexico |
4 | High Capacity China Nutrition Fortified Rice Making Machine For Sell Sale In Egypt |
5 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine/artificial rice making machine Sale In Morocco |
6 | Fully-auto artificial fortified rice extruder making machine For Sale Mexico |
7 | FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine For Sale Algeria |
Copyright © 2017 - 2023Floating Fish Feed Making Machine Manufacture All Rights Reserved