Applicable Industries:Farms | Showroom Location:Egypt, United States, Italy, Viet Nam, Philippines, Brazil, Peru, Indonesia, Mexico, Russia, Spain, Thailand, Argentina, South Korea, Chile, Colombia, Algeria, Sri Lanka, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Place of Origin:Guangdong, China |
Production Capacity:1.5-2.0 T/H | Voltage:110V/220V/380V, 220V 50HZ |
Power:0.6-0.8, 0.7 kw | Weight:270 KG |
Dimension(L*W*H):918*1518*1735 | Warranty:12 months |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:CCD | Key Selling Points:Easy to Operate |
Product name:Small Rice Color Sorter Machine Manufacture In China | After-sales Service Provided:Overseas service center available |
Function:Rice Sorting | Service:24hours Online Service |
Feature:Easy Operation | Sorting accuracy:>99% |
Capacity(T/H):1.5-2 | OEM:Welcome |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, United States, Viet Nam, Philippines, Peru, Indonesia, Mexico, Russia, Spain, Thailand, Sri Lanka, Nigeria |
Certification:RoHS, CE, ISO, |
Replacement Bearing of Fortified Rice Kernel Machine Fully Automatic High Capacity Twin Screw Fortified Nutritional Rice Kernel Extruder Machine Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
used kitchenaid grain mill | 35 mm | 62 mm | 14 mm | 14 mm | ||||
kitchenaid mixer grain grinder | 60 mm | 95 mm | 46 mm | 45 mm | ||||
flour mixer costco | 3.438 Inch | 87.325 Millimeter | 3.661 Inch | 93 Millimeter | 3.938 Inch | 100.025 Millimeter | Double Seal | ||||
kitchenaid grain grinder reviews | 31171552 | 7 Days or more | 11 | 49 | ||||
atta kneading machine online buy | 88.9 mm | 7307BEAWDF | Spherical Roller Bearing | 26131/283 | ||||
kitchenaid flour mill attachment reviews | 35 | 25 | 0.438 Inch | 11.125 Millimeter | 65.5 | ||||
cuisinart stand mixer grain mill attachment | 33.338 | 72 | 18.923 | 15.875 | ||||
hybrid flour mixing machine | 40 mm | 10 | 6 | 0.0 | ||||
kitchenaid wheat mill | 40 | 11.3 Inch | 287 Millimeter | 11 | 330.2 mm | ||||
best grain mill for kitchenaid | 19,05 mm | 31,75 mm | 1.25 Inch | 31.75 Millimeter | 1400 RPM | ||||
atta kneading machine for home use | 25 mm | 52 mm | 18 mm | 16 mm | ||||
kitchen aid flour mill attachment | 17 mm | 298.3 N·m | 31 mm | 2.681 | ||||
grain mill for kitchenaid stand mixer | 15 mm | 0.924 | 65 mm | 0.4 | ||||
kitchenaid stone grain mill | 0.363 | 3/4" Bore 1; 3/4" Bore 2; 1-1/4" Outside Diameter; 7/16" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | Straight | 1.811 Inch | 46 Millimeter |
Fortified Rice Kernel Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
cuisinart stand mixer grain mill attachment | 480 mm | 380 mm | 539 kN | 46 mm | ||||
kitchenaid stone grain mill | 670 mm | 530 mm | 1590 kN | 95 mm | ||||
kitchen aid flour mill attachment | 74 mm | 40 mm | 36 mm | 36 mm | ||||
flour mill attachment | 130 mm | 50 mm | 138 kN | 31 mm | ||||
sifter kitchen aid | 4 Inch | 101.6 Millimeter | 2.25 Inch | 57.15 Millimeter | 350 mm | 46 | ||||
atta kneading machine online buy | 2.047 Inch | 52 Millimeter | 1.575 Inch | 40 Millimeter | 539 kN | 20 mm | ||||
atta kneading machine for home use | 35 mm | 31 mm | http://www.ntnamerica.com | 95 mm | ||||
best grain mill for kitchenaid | 28mm | 15mm | 4500 kN | 9mm | ||||
roti maker with atta kneader | 200mm | 130mm | 5000 r/min | 52mm | ||||
kitchenaid flour mill attachment reviews | 2.02 lbs | 35 mm | 20,638 mm | 25,4 mm | ||||
kitchenaid mixer grain grinder | 400 mm | 260 mm | 120 mm | 205 mm | ||||
hybrid flour mixing machine | 53 mm | 52mm | 30 mm | http://www.qmbearings.com | ||||
grain mill for kitchenaid stand mixer | 1,04 | 40x74x36 | Double Row | Double Collar | With Set Screw | 4500 kN |
Customer Have Factory Case Of Fortified Rice Kernel Machine Fully Automatic High Capacity Twin Screw Fortified Nutritional Rice Kernel Extruder Machine Plant At 2021 | |
---|---|
1 | Fortified rice kernel making machine artificial rice production machine Sale In Sri Lanka |
2 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Process In United Arab Emirates |
3 | Fortified rice processing line instant artificial kernel rice production extruder Sale In Mexico |
4 | Stainless Steel Automatic Self-heating Instant Rice Processing Machinery Equipment Process In Sri Lanka |
5 | Automatic FRK Fortified Rice Kernel Extrusion Machine/Extruded Nutritional rice production line made in China Process In Egypt |
6 | India 500kg/h Fortified Rice Kernels Manufacturing Plant Fortified Rice Extrusion Machine For Sale Egypt |
Customer Cases For Fortified Rice Kernel Machine For Factory In 2021 | |
---|---|
1 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Sale In Singapore |
2 | Broken rice machine fortified making nutritional rice machine Process In Malaysia |
3 | India 500kg/h Fortified Rice Kernels Manufacturing Plant Fortified Rice Extrusion Machine Sale In Mexico |
4 | Fortified Rice Kernel Machine Fortified Rice Kernel Extrusion Automatic Making Machine Artificial Rice Production Line Process In United Arab Emirates |
5 | Fortified rice kernels unit machine/extruder fortification rice make machinery/extrusion nutritional rice manufacturing line Sale In Morocco |
6 | Automatic FRK Fortified Rice Kernel Extrusion Machine/Extruded Nutritional rice production line made in China For Sale Egypt |
7 | Americhi lower price FRK machine jinan sunward double screw extruder tse 70 for rice fortified rice kernel production line Process In Mexico |
Copyright © 2017 - 2023Floating Fish Feed Making Machine Manufacture All Rights Reserved