Applicable Industries:Manufacturing Plant, Farms, Home Use, Retail | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):1280*1100*1170 | Weight:270 kg |
Warranty:2 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Gear, Motor, Engine, belt | Max. Capacity:0.03-0.04 ton/h |
Product name:floating fish feed pellet extruder machine | Production efficiency(t/h):0.03-0.04 |
Host power(kw):4.0(220v) | Supply of raw Power(kw):0.4 |
Srew diameter:40 | Cutting power(kw):0.4 |
Packing size:1280*1100*1170 |
Description:
Fish feed processing / pet food line, use meat power, fish meal, bone meal, corn floir, cereals, and beans are used as raw materials. to produce floating / sinking fish feed with tinique taste and new shape, such as heat, bones, stars, traingle, circles, etc. Meat all kinds of pet, such asL fish, dog, cat, shrimp, trutles, etc. Let the pet eat jappier and live healthier. and this line can also make the cored filling pet food, it will be more popular with modern pets.
Advantages of fish food pellet machine:
1. This fish food pellet machine is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Screw sleeve of this small pet food extruder adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets die 1-12mm.
Packing and delivery
1.Inside package is plastic film, outside is wooden or plywood case(based on the customers' need).
2.We can supply fumigation package and certificate.
3.Shipping, train, express or upon clients' demands.
Replace Bearing of Floating Fish Feed Extruder, Pellet Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cuisinart stand mixer grain mill attachment | 55 mm | 90 mm | 60 mm | Single Row | Angular Contact | Spindle Bearing | ||||
used kitchenaid grain mill | 60 mm | 110 mm | 22 mm | 0.820 Kg | ||||
grain mill for kitchenaid stand mixer | 19.05 mm | 380 mm | 31 mm | 0.53 kg | ||||
kitchenaid grain grinder reviews | 1 Inch | 25.4 Millimeter | 0 Inch | 0 Millimeter | 0.813 Inch | 20.65 Millimeter | 0.216 | ||||
kitchenaid wheat mill | 3.346 Inch | 85 Millimeter | 4.724 Inch | 120 Millimeter | 0.709 Inch | 18 Millimeter | 0.536 | ||||
kitchenaid flour mill attachment reviews | 3.7 Nm | 74,612 | No Cover | 31 mm | ||||
mockmill grain grinder attachment | 90 mm | Nitrile | 97,5 kN | 19.3 | ||||
kitchen aid flour mill attachment | 45 mm | 104.8 mm | 136.7 mm | 13.5 mm | ||||
kitchenaid stone grain mill | 300 mm | Double | 40 mm | 7 Days | ||||
best grain mill for kitchenaid | 90 | ABEC 7 | ISO P4 | 150 | 1 (Single) | ||||
sifter kitchen aid | 1 (Single) | M 6 | Ball Angular Contact | SH44M | ||||
price of flour mixing machine | 371,475 mm | 501,65 mm | 66,675 mm | 0.53 kg | ||||
kenwood chef flour mill attachment | 100 mm | 180 mm | Double | Single Row | Angular Contact | Spindle Bearing | ||||
flour mixer amazon | 150 | 0.010 in | 15100-2 | 0.62 lbs |
Replacement Seal of floating fish feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid flour guard | 56,896 mm | 23,812 mm | 38 kN | 0,245 Kg | ||||
kenwood chef flour mill attachment | 420 mm | 340 mm | 855 kN | 25,6 Kg | ||||
cuisinart stand mixer grain mill attachment | 110 mm | 60 mm | 19.837 | 39.601 | ||||
roti maker with atta kneader | 4.74 Inch | 120.4 Millimeter | 2.953 Inch | 75 Millimeter | 8900 lbf / Static load rating (radial) | 10.442 | ||||
kitchenaid grain grinder reviews | 4.03 Inch | 102.362 Millimeter | 3.543 Inch | 90 Millimeter | Single Lip Contact | 10.442 | ||||
best grain mill for kitchenaid | 1.688 Inch | 42.87 Millimeter | 1.25 Inch | 31.75 Millimeter | Cast Iron | 1.77 | ||||
flour mill attachment | 68 | 28 | 125 mm | Single Row | ||||
kitchenaid wheat mill | 38,1 mm | 51 mm | 22,225 mm | 3/4 Inch | ||||
sifter kitchen aid | 170 mm | 80 mm | 39500 N / Static load rating (radial) | SKF | ||||
mockmill grain grinder attachment | 3.543 Inch | 90 Millimeter | 83 mm | HDS1 | 359 mm |
Customer Case Of Floating Fish Feed Extruder, Pellet Extruder At 2021 | |
---|---|
1 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine For Sale Ethiopia |
2 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In Turkey |
3 | Floating fish food pellet making machine production line feed extruder Process In Russia |
4 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Argentina |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Sale In Nigeria |
6 | Floating fish food pellet making machine production line feed extruder Process In Ethiopia |
7 | Ocean water circulation zebra fish feeding system Sale In Egypt |
8 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine For Sale Brazil |
Customer Have Factory Case Of floating fish feed extruder At 2021 | |
---|---|
1 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Process In South Africa |
2 | Ocean water circulation zebra fish feeding system Sale In Brazil |
3 | Floating fish food pellet making machine production line feed extruder For Sale Brazil |
4 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Brazil |
5 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In Brazil |
6 | Floating fish food pellet making machine production line feed extruder Sale In Ethiopia |
Floating Fish Feed Extruder, Pellet Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Scale Aquatic Food Making Machine Floating Fish Feed Extruder | 1 Set | US$1090 | US$6275 |
China Floating Pellet Fish Feed Bulking Extruder with Cheap Price | 1 Set | US$1944 | US$5912 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1693 | US$5496 |
Factory Price 40 Year Experience Floating Fish Feed Extruder | 1 Set | US$1888 | US$6913 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1577 | US$6225 |
Floating Fish Feed Extruder | 1 Set | US$1628 | US$7076 |
Floating Fish Feed Pellet Machine Fish Feed Extruder | 1 Set | US$1261 | US$5918 |
Copyright © 2017 - 2022Floating Fish Feed Making Machine Manufacture All Rights Reserved