Applicable Industries:Food & Beverage Factory, Farms, Home Use, breeding industry | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1350*1220*900mm | Weight:310 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Engine, machine body | Max. Capacity:200-300kg/h |
Name:Floating Fish Feed Extruder Machine | Capacity:40-50kg/h |
Function:Aniaml Feed Puffed Pellet Machine | Die Hole Specification:1-6mm/customize |
Packing size:1350*1220*900 | Application:Producing Animal Feeds Pellets |
voltage:220V/380V 50HZ |
Brief Introduction:
The single screw extruder offers a unique combination of quality output and low capital investment making it a cost effective solution for processing premium shaped products.
Flexibility to produce a wide variety of shapes and sizes are key features of this technology, with ability to make pellets as small as 1.5mm.
The resulting products are lower in post-extruded moisture, requiring less drying. Which provide benefits of less nutrient degradation and reduced operational and capital costs.
Characteristic:
1. All floating fish feed making machines are made of stainless steel.
2. It's continuous and automatic working and easy tto operate.
3.The final fish feeds are in various shapes and sizes according to different moulds.
4. Packaging machine is optional as per your requirement.
FAQ:
Q: Are you a trade company or manufacturer?
We are a professional manufacturer with our own factory.
Q:When can I get a price?
We usually quote within 24 hours after we get your inquiry.
Q:What is your warranty?
13months except the spare parts.
Replace Bearing of Floating Aqua Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood chef flour mill attachment | 190 mm | 340 mm | 23.3 Kg | 55 mm | ||||
kitchenaid kgm grain mill | 50.8 mm | 14600 lbf | 3.18 kg | 55.6 mm | ||||
grain mill attachment for kitchenaid stand mixer | 60 mm | 869 | 3.5 kg | 33.4 mm | ||||
best grain mill for kitchenaid | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | 23.09 | 23.3 Kg | ||||
flour mixer costco | 31.750 | 40x75x37 | - | 75 | ||||
mockmill grain grinder attachment | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | General Purpose | 64.3 mm | Tapered | ||||
cuisinart stand mixer grain mill attachment | 90377 | 44.1 kN | 2.715 | 31.750 | ||||
kitchen aid flour guard | 35 mm | 80 mm | 75 mm | 21 mm | ||||
used kitchenaid grain mill | 320mm | 480mm | 0.14 lbs | 121mm | ||||
sifter kitchen aid | 40 mm | 75 mm | 82 mm | 37 mm | ||||
kitchenaid flour mill attachment reviews | UC211-32G2T04 | 50.800 mm | 89.6 kN | Assembly; Standard Precision; Components HM136948 (2) | HM136916D (1) | HM136948XA (1) | K147767 (2) | K153497 (1) | K83093 (1) | K83164 (1) | K84398 (3) | K84701 (1) | K89716 (1) | K95199 (1) | K9650 | ||||
hybrid flour mixing machine | 33.4 mm | 43.55 kN | 0.14 lbs | 0,123 Kg |
Replacement Seal of floating fish feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
price of flour mixing machine | 80 mm | 170 mm | 130 kN | 58 mm | ||||
hybrid flour mixing machine | 30 mm | 55 mm | 134 kN | 45 mm | ||||
roti maker with atta kneader | 130 mm | 280 mm | 112 mm | 112 mm | ||||
grain mill attachment for kitchenaid stand mixer | 12 mm | Not Rated | 12.8 kN | 34 mm | ||||
atta kneading machine online buy | 8 Inch | 203.2 Millimeter | 11.5 Inch | 292.1 Millimeter | 5,54 Kg | 1,7 | ||||
used kitchenaid grain mill | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 85MM Bore; 150MM Outside Diameter; 28MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Oxide Ceramic Coated Outer Ring Internal Special Features; C0-Medium Inter | 41 | ||||
atta kneading machine for home use | 170 mm | 80 mm | 902B3 | 130 mm | ||||
kitchenaid stone grain mill | 0.7500 in | 2.8125 in | 0.7500 in | 3.5625 in | ||||
kitchen aid flour guard | Click here | 180 kN | 32.4 mm | 15 | ||||
flour mixer costco | 8 Inch | 203.2 Millimeter | Two-Bolt Flange | 0.7500 in | 130 kN |
Customer Case Of Floating Aqua Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment At 2021 | |
---|---|
1 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China For Sale Argentina |
2 | Ocean water circulation zebra fish feeding system Process In Russia |
3 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Sale In Brazil |
4 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale Egypt |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Sale In Argentina |
6 | Floating fish food pellet making machine production line feed extruder For Sale Nigeria |
Customer Have Factory Case Of floating fish feed extruder At 2021 | |
---|---|
1 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Sale In Turkey |
2 | Floating fish food pellet making machine production line feed extruder Process In Ethiopia |
3 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Brazil |
4 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In Egypt |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China For Sale Russia |
6 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In India |
Floating Aqua Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1841 | US$5038 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1039 | US$5047 |
Industrial Aquatic Feed Floating Fish Feed Food Extruder | 1 Set | US$1765 | US$7983 |
Floating Fish Feed Extruder, Pellet Extruder | 1 Set | US$1153 | US$5500 |
High Reputation Dgp70 Fish Floating Feed Extruder with Good Price | 1 Set | US$1192 | US$7144 |
Floating Fish Feed Extruder | 1 Set | US$1463 | US$7419 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1293 | US$6327 |
700-800kg/H Dry Type Floating Fish Feed Pellet Extruder | 1 Set | US$1920 | US$7200 |
Copyright © 2017 - 2022Floating Fish Feed Making Machine Manufacture All Rights Reserved