Applicable Industries:Farms, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Henan, China | Application:fish shrimps crab, eel , atfish, |
Voltage:220V/380V | Power:37kw |
Weight:750 KG | Dimension(L*W*H):1200*1600*1300mm |
Warranty:1 Year | Product name:pet extruder pellet making machine food puffing snack puff maker |
Name:Ponds use floating fish feed cat dog food processing equipment | Capacity:0.4-0.45T/H |
Function:Fish Pellet Feed | Feature:Easy operation and high quality with best price |
Raw material:Corn bean | Can make feed for:Fish , Dog , Cat and other pet |
Supplier type:floating fish food pellet making machine | Keywords:fish feed pellet feed processing machine |
kw:small farm dog food making machine floating pellet extruder for fish |
Brief Introduction:
The dry type fish feed extruder has a screw and a threaded sleeve, which have the function of mixing and twisting. After the raw material enters the expansion chamber, the material will be extruded and expanded by the screw shaft with high pressure and temperature to make the material fully cooked and sterilized. Then the expanded material will be formed into different shapes through different molds. After that the cutting device will cut the formed pellets into different length as required.
Materials :wheat/ corn flour, born powder and so on
Final feed: different shapes and sizes of dog food,cat food,fish food,shrim feed
Capacity of fish food equipment: 150kg/h, 250kg/h, 500-600kg/h
Consumption of fish food equipment: Low electricity and labor consumption
Design: With flexible design based on the client's demands, we provide turn key project.
Capacity:140-160kg/h,240-260kg/h,500-600kg/h
Packaging & Shipping
Packing:
Inside: plastic bag.
Outside: wooden case (adopt the wooden case or wooden pellets depended on clients' requirement).
Shipping:
Train, express, or upon clients' demands.
Replace Seal of Fish Food Extruder, Floating Pellet Machine, Animal Feed Pellet Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid mixer grain grinder | 980 mm | 800 mm | 58.103 | 8 mm | ||||
sifter kitchen aid | 17 mm | 9 mm | 0,0034 Kg | 1,43 kN | ||||
kitchen aid flour guard | 1.719 Inch | 43.663 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.27 | Round | ||||
kitchenaid grain grinder reviews | 3.69 Inch | 93.726 Millimeter | 3.25 Inch | 82.55 Millimeter | 10.442 | 55 mm | ||||
atta kneading machine for home use | 6.375 Inch | 161.925 Millimeter | 3.5 Inch | 88.9 Millimeter | 8.671 | 50 | ||||
flour mill attachment | 1/min / Reference speed | Standard Duty | 0.02 | 1,43 kN | ||||
grain mill for kitchenaid stand mixer | 16000 r/min | 1.1875 in | 21 | Flanged | ||||
mockmill grain grinder attachment | Ball Bearing | 840000 N | 35 | 6.72 Inch | 170.7 Millimeter | ||||
flour mixer amazon | 4 mm | 20 mm | 2.8 | Cast Iron | ||||
price of flour mixing machine | 82,931 mm | 50,8 mm | 0,16 | 16,51 mm | ||||
grain mill attachment for kitchenaid stand mixer | 19 mm | 6 | 0,0034 Kg | 12 mm | ||||
cuisinart stand mixer grain mill attachment | 75 mm | 45 mm | 4,11 | 17,7 mm | ||||
kitchenaid kgm grain mill | Felt Seal | WG224EL | 0.23 lbs | 8.108 |
Replacement Pump of fish food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
hybrid flour mixing machine | 30 | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | 34 | /5K | ||||
flour mixer costco | 32 mm | 7 Inch | 177.8 Millimeter | 55 mm | 22,6 kN | ||||
kitchen aid flour mill attachment | 30 | 0,093 Kg | 42 mm | 18 mm | ||||
atta kneading machine for home use | 25.4 mm | 0.96 kg | 31171511 | 34.1 mm | ||||
roti maker with atta kneader | 7 Inch | 177.8 Millimeter | 179.33 | 8.43 Inch | 214.122 Millimeter | 7.875 Inch | 200.025 Millimeter | ||||
flour mill attachment | 14 mm | 15.942 | 1.500 | 70 mm | ||||
kitchen aid flour guard | 0.375 Inch | 9.525 Millimeter | 0.072 | 34 +0.025 / 0 | 0.0 | ||||
sifter kitchen aid | 2.063 Inch | 52.4 Millimeter | 1.18 | 4.125 Inch | 104.775 Millimeter | 14.3 mm | ||||
cuisinart stand mixer grain mill attachment | 11.25 in | 45 lb | 9.38 in | -40 to 225°F | ||||
grain mill for kitchenaid stand mixer | 12 | 0,3 mm | 24 | 6 | ||||
kitchenaid kgm grain mill | 6 mm | Single V-Lock | Open | 9 mm | ||||
atta kneading machine online buy | Two-Bolt Pillow Block | 0.20 lbs | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | SF205N- |
Customer Cases For Fish Food Extruder, Floating Pellet Machine, Animal Feed Pellet For Factory In 2021 | |
---|---|
1 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In Zimbabwe |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale Singapore |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Argentina |
4 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Algeria |
5 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Sri Lanka |
6 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Zimbabwe |
7 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Zimbabwe |
Customer Case Of fish food extruder At 2021 | |
---|---|
1 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Argentina |
2 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Malaysia |
3 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Zimbabwe |
4 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In Ethiopia |
5 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Argentina |
6 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In Algeria |
7 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Algeria |
fish food extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Worldwide Advanced Design Floating Fish Food Extruder | 1 Set | US$1882 | US$5066 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1390 | US$5585 |
China Aquatic Floating Ornamental Fish Tilpia Catfish Pet Dry Dog Bird Fox Shrimp Food Pellet Processing Making Extruder Price | 1 Set | US$1658 | US$7061 |
Floating Fish Pet Dog Food Pellet Processing Line Extruder | 1 Set | US$1254 | US$6016 |
Floating Fish Feed Extruder Machine Fish Food Pellet Machine | 1 Set | US$1314 | US$6478 |
Animal Poultry Livestock Feed Pellet Mill Machine Fish Food Extruder | 1 Set | US$1755 | US$5821 |
Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine | 1 Set | US$1080 | US$7217 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1474 | US$5402 |
Copyright © 2017 - 2022Floating Fish Feed Making Machine Manufacture All Rights Reserved