Applicable Industries:Food & Beverage Factory, Farms, Home Use, Food Shop | Showroom Location:Russia |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:AC220-240V/380v |
Dimension(L*W*H):65*50*90cm | Weight:65 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:pelletizer | After-sales Service Provided:Engineers available to service machinery overseas, Online support |
packaging:plywood packing | Disc speed:300r/min |
Output:60-80KG/hour | After Warranty Service:Online support |
Local Service Location:Russia | Certification:CE |
Product Description:
With the development of the society, aquaculture feed gradually attracts people's eyes. So aquaculture feed is a big market and many people wants to produce it.
Meeting with the demand of the market, Dongxuya develops multiple model aquaculture feed processing lines. According different output, the processing lines have different configurations. By adjusting technological parameters of material, temperature and moisture, our process equipment can make the products shape creative, taste special, nutrition rich and the texture meticulous to meet pets different tastes. The processing line is broadly used into all kinds of pets' food production, such as dog, cat, fish, fox, bird, etc, becoming the ideal choice of many manufacturers.
Characteristic:
1.Fish feed pellet machine adopting international advanced technology, the pellets are very even.
2. We can get the different size and length of pellet diameter ( diameter from 1mm to 8mm).
3.The electric heating device improve the feed expansion rate.
4. High temperature and high pressure can kill the salmonellosis and bacterial infections.
5. Fish feed machine can get the higher-protein animal feed, and easy to digest.
FAQ:
Q1.Are you a manufacturer or a trading company?
A: We are a professional manufacturer of food & feed extrusion machine.
We have own factory and R&D department. SGS has certified our company on site.
Q2.What is your payment terms?
A: Strongly recommend to use Alibaba’s Trade Assurance.
T/T :30% prepayment,70% before delivery. L/C at sight is available.
Other payment is negotiable
Q4. What about the lead time?
A: Regular products:20-30 working days
Customizable products:30-40 working days.
Replace Seal of Animal Poultry Livestock Feed Pellet Mill Machine Fish Food Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain grinder reviews | 45 mm | 100 mm | 0.277 | 3.28 mm | ||||
flour mixer costco | 280 mm | 460 mm | 99,5 Kg | 2360 kN | ||||
kitchenaid wheat mill | 30 mm | 47 mm | 0,048 Kg | 8,3 kN | ||||
kitchen aid flour mill attachment | 15 mm | Ball | 0.77 kg | 12.8 kN | ||||
kitchenaid flour mill attachment reviews | 2.756 Inch | 70 Millimeter | 3.33 Inch | 84.582 Millimeter | 13.62 | 28,575 | ||||
roti maker with atta kneader | 3.15 Inch | 80 Millimeter | 3.689 Inch | 93.7 Millimeter | 10.442 | 9.5 Inch | 241 Millimeter | ||||
atta kneading machine online buy | 45 mm | 2.46 mm | - | -22 to 400°F | ||||
cuisinart stand mixer grain mill attachment | 29502-4189 | 14,288 mm | - | V Lock | ||||
price of flour mixing machine | 12.8 kN | 0.77 kg | 30.5 mm | -40 to 225°F | ||||
grain mill attachment for kitchenaid stand mixer | 4 Bolt Square Flange Cartridge | 2.7560 in | 0.196 lb | 0.05 | ||||
used kitchenaid grain mill | 1.7500 in | 15 mm | 54 kN | 14,288 mm | ||||
hybrid flour mixing machine | 12 | 18 | Externally Sealing | 2.7560 in | ||||
kitchenaid kgm grain mill | 28,575 mm | 62 mm | 401,4 mm | 14,288 mm | ||||
flour mill attachment | -20 °C | 8,200 rpm | 0.46 lbs | Round |
Replacement Pump of fish food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
used kitchenaid grain mill | 140 mm | 190 mm | 50 mm | 4,41 Kg | ||||
flour mixer amazon | 1.26 Inch | 32 Millimeter | 1.457 Inch | 37 Millimeter | 0.512 Inch | 13 Millimeter | 0.02 | ||||
cuisinart stand mixer grain mill attachment | 70 mm | Base Face Type | 62 | - | ||||
kitchenaid mixer wheat grinder | 0.75 Inch | 19.05 Millimeter | 1.221 Inch | 31.013 Millimeter | 1.313 Inch | 33.35 Millimeter | 0.635 | ||||
hybrid flour mixing machine | 70 mm | 125 mm | 24 mm | With Inner Case | ||||
best grain mill for kitchenaid | 18 | Deep Groove Ball Bearings | N/A | 9.72 | ||||
flour mill attachment | 65 | 40 | 140 mm | 2600 r/min | ||||
grain mill attachment for kitchenaid stand mixer | 7,9375 mm | 23,01748 mm | 7,9375 mm | Single Shield | ||||
kitchenaid wheat mill | 10.250 in | Take-Up Type | Single Row Non-Fill Slot | 59900 | ||||
price of flour mixing machine | 1,5 mm | 125 mm | 0,017 Kg | 3.17 lbs |
Customer Cases For Animal Poultry Livestock Feed Pellet Mill Machine Fish Food Extruder For Factory In 2021 | |
---|---|
1 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Algeria |
2 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Singapore |
3 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Ethiopia |
4 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Ethiopia |
5 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In Morocco |
6 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In Singapore |
7 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In Algeria |
Customer Case Of fish food extruder At 2021 | |
---|---|
1 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Mexico |
2 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale Mexico |
3 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Morocco |
4 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Morocco |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Malaysia |
6 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In Morocco |
7 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In Zimbabwe |
8 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Singapore |
fish food extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Extruder for Fish Food Floating Fish Feed Pellet Machine | 1 Set | US$1687 | US$7366 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1017 | US$5983 |
Fish Food Pellet Pet Food Extruder Made by Jinan Dayi | 1 Set | US$1609 | US$7378 |
Floating Aqua Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1389 | US$5339 |
Floating Fish Feed Extruder Machine Fish Food Pellet Machine | 1 Set | US$1793 | US$5288 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1154 | US$5789 |
Floating Fish Pet Dog Food Pellet Processing Line Extruder | 1 Set | US$1033 | US$6722 |
Copyright © 2017 - 2022Floating Fish Feed Making Machine Manufacture All Rights Reserved