Applicable Industries:Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380v |
Dimension(L*W*H):75*35*65cm | Weight:115 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
After Warranty Service:Online support | Local Service Location:None |
After-sales Service Provided:Online support, No overseas service provided | Certification:CE |
Material:Alloy steel | Color:As customers' requirement |
Description:
Twin screw fish feed extruder, also called floating fish feed machine, is widely used for produce high-grade aquatic feed pellets for fish, catfish, shrimp, crab, lobsters, etc.
We have two types of fish feed extruder, dry type and wet type model fish feed machine, through feeding materials, extruding,Forming,Filling and cutting, drying, oil spraying, packing to produce floating and sinking fish feed pellets automatically,Moreover, you can change extrusion degree to influence floating time.
This production line can greatly improve the production efficiency and quality of fish feed, promote the growth of fish, and is the best choice for fish farm breeding.
Characteristic:
1) Simple structure in linear type , easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) Can make different fodder.
4) All design is from Germany the most newest advanced technology and improve it by our engineer team.
FAQ:
1. Are you a trading company or a manufacturer?
A: We are manufacturer in the field of feed machinery industry. OEM & ODM service are available.
2.What is your payment terms?
A: 50% deposit in advance and the balance payment before shipment.
3. Can we visit you and your factory?
A: Yes, welcome you or any appointed agent to vist and inspect our factory.
Floating Sinking Fish Food Pellet Processing Making Extruder Price Fish Feed Machine Price for Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment for kitchenaid stand mixer | 42 mm | 35 | 0,063 Kg | 300 N/mm² | ||||
sifter kitchen aid | 120.65 mm | 69.85 mm | 3800 kN | 100 N/mm2 | ||||
mockmill grain grinder attachment | 2.563 Inch | 65.09 Millimeter | 0.984 Inch | 25 Millimeter | 2.268 | N/A | ||||
kitchenaid grain grinder reviews | 0 Inch | 0 Millimeter | 5 Inch | 127 Millimeter | 2.227 | N/A | ||||
atta kneading machine online buy | 870 r/min | 7.087 Inch | 180 Millimeter | 0.939 | N/A | ||||
cuisinart stand mixer grain mill attachment | 7.087 Inch | 180 Millimeter | 4.724 Inch | 120 Millimeter | 4.2 | N/A | ||||
kitchenaid kgm grain mill | Metric | Not Applicable Inch | Not Applicable Millimeter | 60 | N/A | ||||
best grain mill for kitchenaid | Bearing Steel | 80 | 69,85 | 1.811 Inch | 46 Millimeter | ||||
roti maker with atta kneader | Bearing | 3.6 Inch | 90.5 Millimeter | 69,85 | 3 | ||||
kitchenaid mixer grain grinder | 28.575 mm | Take-Up Type | Not Applicable | Flanged | ||||
kitchen aid flour mill attachment | 400 mm | 260 mm | - | 100 N/mm2 | ||||
kitchenaid flour mill attachment reviews | 0.939 | 260x400x140 | Square Type | 8483.20.40.80 | ||||
kitchenaid stone grain mill | 28.575 mm | Not Applicable | J7 | Quote | ||||
kitchenaid wheat mill | 109.525 mm | 8 | Non-expansion | Yes |
Replace Pump of fish feed making machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid mixer wheat grinder | 44,45 | 80,9625 | 200 °C | 2.26 | ||||
flour mixer costco | 70 mm | 125 mm | 0.0 | Plastic | ||||
kitchenaid grain grinder reviews | 240 mm | 360 mm | 125 | 1.1875 in | ||||
sifter kitchen aid | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 1 (Single) | 3,100 rpm | ||||
kitchenaid mixer grain grinder | 2.1875 in | 3.9370 in | 35 mm | 85x105x35 | ||||
kitchenaid wheat mill | 240 mm | 210 Series | Double | Bearings with Housings | ||||
kitchen aid flour mill attachment | 3.1875 | 17 Degree | Single | Bearings with Housings | ||||
kitchenaid stone grain mill | 220mm | 300mm | 17 Degree | 35 | ||||
atta kneading machine for home use | 1.6875 in | 35 mm | Ball Bearing | NTN | ||||
kitchenaid kgm grain mill | 2.32 | 179 | Steel | 3100 r/min | ||||
flour mixer amazon | 118 mm | 105 mm | 14.01 Hz | 3.45 | ||||
kenwood chef flour mill attachment | Ball Angular Contact | 80,9625 | 24 | 24 |
Customer Cases For Floating Sinking Fish Food Pellet Processing Making Extruder Price Fish Feed Machine Price for Sale For Factory In 2022 | |
---|---|
1 | floating fish feed pellet machine/fish feed mill machine/fish feed extruder price Sale In Algeria |
2 | Animal feed floating fish feed pellet machine price Sale In Nigeria |
3 | Floating fish feed making machine price in india Sale In Morocco |
4 | Wholesale price small farm use manual poultry animal rabbit feed pellet making machines For Sale Mexico |
5 | Floating fish feed making machine price in india Process In Mexico |
6 | 1800-2000kg/H Professional production floating fish feed pellet machine 240 kg fish feed pellet making machine Process In Morocco |
Customer Have Factory Case Of fish feed making machine price At 2021 | |
---|---|
1 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine Process In Mexico |
2 | Best Quality Fish Feed Pellet Making Machine Sale In Singapore |
3 | Floating fish feed making machine price in india For Sale Nigeria |
4 | CPM 7726 Ring Die Factory Customized for Feed Pellet Machine For Sale Brazil |
5 | China Manufacture Animal Feed Pellet Making Machine Factory Price Chicken Sheep Cattle Fish Pelletizer Feed Processing Machines Sale In Malaysia |
6 | Cheap price automatic floating fish feed pellet making machine For Sale Algeria |
Copyright © 2017 - 2022Floating Fish Feed Making Machine Manufacture All Rights Reserved