Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Germany, Viet Nam, Saudi Arabia, Indonesia, India, Chile, South Africa, Malaysia, Australia |
Condition:New | Place of Origin:Shandong, China |
Type:Bulking Machine | Voltage:380V/50HZ |
Dimension(L*W*H):22x2x2m | Weight:6000 kg |
Warranty:3 years | Key Selling Points:Famous brand PLC |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:5 ton/h |
Certification:CE,ISO,BV | Capacity:150-5000KG/H |
Craft:extrusion | Material:stainless steel |
Energy:Electricity/ diesel/ gas | motor:Siemens, ABB or Chinese brand |
Drive:Siemens, ABB or Chinese brand | Electric elements:Siemens, ABB or Chinese brand |
Candice whatsap:0086 18660166736 | After Warranty Service:Video technical support |
Description:
This extruder machine is suitable for making floating fish feed and other pet food with different shapes by changing different molds. The main material for making fish feed is maize powder and wheat flour. And we also can offer the whole line for making fish feed. It mainly consists the following parts:raw material-crusher-mixer-extruder-dryer or cooler(dryer has better effects, if you want to save cost, had better choose dryer)-flavoring parts(selectable)-packer.
Feed extruder Application:
1.According to different requirements, variety shapes of high-grade feed pellets for fish, shrimps .etc
2.The finished pellets can keep floating for 12 hours without pollution to water.
3.The floating time can be controlled by the puffing degree adjustment
4.Floating feed extruder for pet feed can make pellet from diameter 1mm-12mm just by changing the mould.
5.Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
6.High temperature and high pressure cooking process can kill the salmonellosis and bacterial infections and
also makes the pellets easily to digest.
7.The cutting device can be adjusted to make pellets of different length.
8.The wet type machine needs a boiler to make steam which can conduct steam to the conditioner and ripen the raw material in advance.
Packaging & Shipping
1.Packing machines into wooden cases;
2.Let trucks take containers to our factory for safely loading;
3.Sending to port for boarding and transportation.
4.We also can send machines by air and train.
Replacement Bearing of Hot Feed Extruder Machine with Ce data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid mixer wheat grinder | 17 mm | 40 mm | 0,09 Kg | 22218 | ||||
hybrid flour mixing machine | 50.800 | 60.325 | 0.094 Kg | 0.0 | ||||
kitchenaid grain grinder reviews | 35 mm | 80 mm | 0,938 Kg | 52100 steel/Black Oxide | ||||
kitchenaid mixer grain grinder | 30 mm | 62 mm | 55.5 mm | 0.0 | ||||
grain mill for kitchenaid stand mixer | 3.346 Inch | 85 Millimeter | 4.03 Inch | 102.362 Millimeter | 19.068 | 0.0 | ||||
kitchen aid flour mill attachment | 053893465234 | Non-expansion | 0.447 | 0.0 | ||||
flour mill attachment | No Pilot | 9.5 Inch | 241 Millimeter | 0.282 | 0.0 | ||||
sifter kitchen aid | Yes | 21 mm | - | 0.0 | ||||
atta kneading machine online buy | 4-7/16 in | 5.8800 in | 43,5 mm | 25.40 mm | ||||
roti maker with atta kneader | 1.0000 in | 174.6 mm | 0.6 mm | 6 800 r/min | ||||
cuisinart stand mixer grain mill attachment | 4.4375 in | 1,5 mm | 13.5000 in | 30 mm | ||||
kitchenaid wheat mill | N/A | 144800 lb | Metric | No Pilot |
feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
roti maker with atta kneader | 45 mm | 258 mm | 32,5 kN | 31171504 | ||||
kitchenaid wheat mill | 220 mm | 270 mm | 191 kN | 24 mm | ||||
kitchenaid flour mill attachment reviews | 160 mm | 290 mm | 185.00 mm | 80 mm | ||||
kitchenaid mixer wheat grinder | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 24 mm | 9700 r/min | ||||
kitchen aid flour guard | 7/8 in | 1-1/8 in | 45 mm | 5/8 in | ||||
best grain mill for kitchenaid | 0.2500 in | 1.5 mm | Cylindrical Bore Set Screw Type | 2.69 | ||||
used kitchenaid grain mill | 1,35 mm | 2250 lb | 1.1 | 1.457 in | ||||
atta kneading machine online buy | 25 | 18 mm | 5/8 in | 5/8 in | ||||
cuisinart stand mixer grain mill attachment | 105 mm | 140 mm | 32 mm | 32 mm | ||||
kitchenaid mixer grain grinder | 35 mm | 80 mm | 21 mm | 21 mm | ||||
kenwood chef flour mill attachment | 50 mm | 80 mm | 23 mm | 23 mm | ||||
sifter kitchen aid | 3260 lbf | 7850 | JTT | 2460 lbf |
Customer Have Factory Case Of Hot Feed Extruder Machine with Ce At 2021 | |
---|---|
1 | Automatic fish food making machine, floating fish feed extruder,fish food processing line For Sale Brazil |
2 | Auto feed processing plant extruder pelletizer grain corn crusher machine For Sale United Arab Emirates |
3 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Sale In United Arab Emirates |
4 | Floating fish feed pellet extruder for sale alfalfa pelletizer For Sale Egypt |
5 | Floating fish feed extruder twin-screw extruder Process In Brazil |
6 | 300-400Kg/h Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine Process In Morocco |
7 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood Process In Brazil |
Customer Cases For feed extruder For Factory In 2021 | |
---|---|
1 | Floating fish feed pellet extruder for sale alfalfa pelletizer Sale In Russia |
2 | Floating fish feed extruder twin-screw extruder Sale In Morocco |
3 | dog/cat/fish/shrimp food extruder machine animal feed extruder For Sale Russia |
4 | 1-10t/h High Grade Floating Fish Feed Extruder For Sale Egypt |
5 | Floating fish feed pellet extruder for sale alfalfa pelletizer Sale In Russia |
6 | Professional manufacturer supply antique extruder twin screw rubber extruder 90vacuum cold-feeding extruder Sale In United Arab Emirates |
7 | Wholesale price cheap small commercial electric fish feed pellet extruder/animal poultry pet bird food pellet mil making machine For Sale Russia |
feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1100 | US$7356 |
Dayi Floating Fish Feed Pellet Extruder Production Line Making Machine | 1 Set | US$1255 | US$6833 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1148 | US$7682 |
Big Capacity Pet Food Production Machine/Pet Feed Extruder | 1 Set | US$1422 | US$5720 |
Fully Automatic Quality Fish Feed Making Extruder | 1 Set | US$1349 | US$6718 |
Extruder Floating Feed Pellet Making machinery | 1 Set | US$1635 | US$6468 |
High Quality Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1415 | US$6610 |
Homemade Small Animal Feed Extruder Livestock Poultry Feed Pellet Machine | 1 Set | US$1096 | US$6305 |
Fish Farm Floating Fish Feed Pellet Machinery Extruder | 1 Set | US$1491 | US$7994 |
Copyright © 2017 - 2022Floating Fish Feed Making Machine Manufacture All Rights Reserved