Applicable Industries:Manufacturing Plant, Farms, Home Use, Factory | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Extruder | Voltage:380V/400V/415V |
Dimension(L*W*H):1500*1300*1700mm | Weight:2000 kg |
Warranty:2 years | Key Selling Points:Stainless Steel, For Pet Feed |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Gear, Gearbox, Motor, Bearing | Max. Capacity:200KG/H |
Application:Producing Animal Feeds Pellets | Raw material:Wheat flour/Maize flour/Rice flour/Soybean flour/Fish powder |
Capacity:0.1-6TPH | Pellet size:2mm-12mm |
Name:Supply Floating Fish Feed Pellet Machine | Lubrication:Made in UK |
Oil seal:Made in Germany | Feeder, Conditioner:304 Stainless Steel |
Color:Clients' Requirement | Item:CE Approved Wet Type Feed Fish Extruder |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE/ISO/TUV |
Basic Info:
This Floating feed extruder for pet feed Making Machine is widely used for producing maize flour, soybean flour or compound powder, wheat bran into high grade aquatic feed pellets for fish, catfish, shrimps, dog,.cat etc. The puffing feed extruder for pet feeds can float on the water surface for over12 hours without water polution.
Characteristic:
(1)The cutting structure is very advanced with cutter shaft fixed spring to cut to realize. Infinitely speed change; the final output product can be cut freely in different length according to requirement.
(2)The Screw is made of special wear-resisting No38 chromium aluminum molybdenum after tempering, heating and formed; it's with wear-resisting and long life.
(3)In order to ensure quality and capacity, there is special pressurization die device and the electric heating devices improve the feed expansion rate.
(4)The main bearing is from Japanese and Sweden SKF bearing to ensure its safety. The main motor is Y-Series three phrase motor.
(5)The floating pellets will float on the water for about 12hours without spreading. The pellets are no pollution and easy for working members to observe. The materials is health and easy for fish and poultry to absorb. Usually if use floating pellet feed can save 8-15% feed than to use powder feed.
FAQ:
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit and check the machine to my factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Replacement Bearing of Fish Farm Floating Fish Feed Pellet Machinery Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
cuisinart stand mixer grain mill attachment | 140 mm | 360 mm | 82 mm | 875 kN | ||||
kitchenaid wheat mill | 140 mm | 250 mm | 2,46 mm | 220 kN | ||||
grain mill for kitchenaid stand mixer | 5.102 | 5.3800 in | 310MM Shaft Dia; 354MM Housing Bore; 20MM Nominal Width; Hydrogenated Nitrile Lip; Solid Seal; 20MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel Case Construction; HDS2 Seal Design Code | 0,604 Kg | ||||
kenwood chef flour mill attachment | 3.74 Inch | 95 Millimeter | 5.709 Inch | 145 Millimeter | 1.89 Inch | 48 Millimeter | 198 mm | ||||
flour mill attachment | 1.2500 in | 4.5625 to 5.4375 in | 8482.10.50.28 | Cast Iron | ||||
sifter kitchen aid | 1.9375 in | 3.8000 in | 2.8900 in | Cast Steel | ||||
atta kneading machine for home use | 45 mm | 250 mm | 32 mm | 160 mm | ||||
mockmill grain grinder attachment | 45.000 mm | 100.0000 mm | 25.00 mm | 116,6 mm | ||||
flour mixer amazon | 70 mm | 110 mm | 20 mm | 20 mm | ||||
grain mill attachment for kitchenaid stand mixer | 26600 lbs | 2.8900 in | Heavy Duty | Solid |
feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid kgm grain mill | 114 mm | 170 mm | 5.35 Kg | 81,5 kN | ||||
kitchenaid wheat mill | 480 mm | 700 mm | 285 Kg | 5194 kN | ||||
hybrid flour mixing machine | 400 mm | 650 mm | 261 Kg | 4250 kN | ||||
sifter kitchen aid | 61,000 | 66,000 | 8.45 kg | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | ||||
atta kneading machine online buy | 80.96 mm | 21 mm | 8.45 kg | 72.5 kN | ||||
kitchenaid mixer grain grinder | 1.181 Inch | 29.997 Millimeter | 0 Inch | 0 Millimeter | 0.244 | 285 Kg | ||||
kitchen aid flour mill attachment | 41mm | 31171527 | - | N/A | ||||
used kitchenaid grain mill | 54.2 kN | Single Row | 11 | 2500 r/min | ||||
grain mill for kitchenaid stand mixer | 1.441 in | Without Inner Case | 23,5 mm | 14118 | ||||
roti maker with atta kneader | 400 | 480 | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | 0,15 mm | ||||
kitchenaid grain grinder reviews | 5 mm | 11 mm | 567,2 mm | 5 mm | ||||
kitchenaid stone grain mill | 8500 kN | 61,000 | 0.05 lbs | 400 |
Customer Have Factory Case Of Fish Farm Floating Fish Feed Pellet Machinery Extruder At 2021 | |
---|---|
1 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood Sale In Russia |
2 | Automatic fish food making machine, floating fish feed extruder,fish food processing line Sale In Egypt |
3 | Automatic floating fish feed extruder making machine Sale In Morocco |
4 | Professional manufacturer supply antique extruder twin screw rubber extruder 90vacuum cold-feeding extruder For Sale Mexico |
5 | floating fish feed making machine extruder for fish food Sale In United Arab Emirates |
6 | New animal feed mill machinery/pig fish feed extruder Sale In Brazil |
7 | NEWEEK with twin screw extruder floating pellet making fish food machine for sale Sale In Malaysia |
8 | Factory Sell 1 Ton per hour Fish Feed Production Extruder Machine For Sale Morocco |
Customer Cases For feed extruder For Factory In 2021 | |
---|---|
1 | Capacity 100-150kg/h new type pig chicken rabbit feed pellet extruder for sale For Sale United Arab Emirates |
2 | Factory supply professional floating fish feed extruder for fish feed mill Process In Singapore |
3 | pet food corn materials extruder floating fish feed extruder For Sale Singapore |
4 | 1-10t/h High Grade Floating Fish Feed Extruder Sale In Singapore |
5 | dog/cat/fish/shrimp food extruder machine animal feed extruder For Sale Morocco |
6 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Process In Egypt |
feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Xjw-120 Cold Feed Rubber Extruder | 1 Set | US$1606 | US$5139 |
Fish Feed Extruder Fish Food Making Machine | 1 Set | US$1337 | US$7475 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1165 | US$7077 |
High Quality Full Automatic Production Line Extruded Fish Feed Extruder | 1 Set | US$1391 | US$7882 |
Hot Feed Extruder Machine with Ce | 1 Set | US$1901 | US$7521 |
Rubber Extruder/ Cold Feed Extruder/ Pin Cold Feed Extruder (XJ-115) | 1 Set | US$1427 | US$6693 |
90mm 20d Cold Feed Rubber Extruder / Rubber Extrusion Machine | 1 Set | US$1517 | US$5006 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1032 | US$5968 |
Fully Automatic Quality Fish Feed Making Extruder | 1 Set | US$1200 | US$6140 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1893 | US$5455 |
Copyright © 2017 - 2022Floating Fish Feed Making Machine Manufacture All Rights Reserved