Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, fish food factory | Showroom Location:None |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Application:Pellet Cat Dog Fish, Fish,cat,dog ,cow and so on |
Voltage:220V/380V/110V | Power:15kw |
Weight:386 KG | Dimension(L*W*H):1470*1120*840mm |
Warranty:1 Year | machine name:fish food machine |
Pellet machine:0.06-0.08t/h fish feed machine | Capacity:60kg/h 100kg/h 200kg/h 300kg/h 500kg/h 1ton/h |
Final pellet diameter:1mm to 12mm | Screw diameter:50mm |
Usage:Make Fish | Function:Producing Animal Feeds Pellets |
Raw material:Fish Meal | After Warranty Service:Video technical support |
Brief Introduction:
This Floating feed extruder for pet feed Making Machine is widely used for producing maize flour, soybean flour or compound powder, wheat bran into high grade aquatic feed pellets for fish, catfish, shrimps, dog,.cat etc. The puffing feed extruder for pet feeds can float on the water surface for over12 hours without water polution.
Product Features:
1. This machine has a novel design, high output, and stable operation;
2. Control cabinet: button operation, easy to understand, and master;
3. All-round 360-degree circular stirring, screw pushing into the raw materials, automatic uniform feeding;
4. The main parts are made of alloy materials after heat treatment, which has the characteristics of high wear resistance and long service life;
5. The machine outlet is equipped with the rotary cutting device of variable frequency speed regulation, which can adjust the rotating speed of the blade arbitrarily to control the cutting speed and length.
Our Service:
1.) Consultation service before, during,and after sales;
2.) Project planning and design service;
3.) Debugging of equipment until everything is functional;
4.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
5.) Training of equipment maintenance and operating personally;
6.) New production techniques and formulas;
7.) Provide 1 year complete warranty and life-time maintenance service.
Replacement Bearing of 40-4000kg/H Floating Fish Feed Extruder Manufacturer data list | ||||||||
---|---|---|---|---|---|---|---|---|
best grain mill for kitchenaid | 62 mm | 30 mm | 16 mm | 0.220 Kg | ||||
flour mixer amazon | 35 mm | 17 mm | 10 mm | 0,038 Kg | ||||
grain mill attachment for kitchenaid stand mixer | 115 mm | 75 mm | 20 mm | 26 N/µm | ||||
atta kneading machine for home use | 78 mm | 50 mm | 6.5 mm | 0.36 | ||||
kitchen aid flour mill attachment | 1.02 | ABEC 1 | ISO P0 | 50000 r/min | - | ||||
cuisinart stand mixer grain mill attachment | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 170 mm | 0.981 | ||||
grain mill for kitchenaid stand mixer | 34-5/16 in | 78 mm | 80 mm | FLUSH MOUNT FITTING | ||||
roti maker with atta kneader | 3450 kN | 14 mm | 79,5 Kg | 35 mm | ||||
price of flour mixing machine | 68 | 40 | 30 | 2.047 Inch | 52 Millimeter | ||||
kenwood chef flour mill attachment | 170 mm | 80 mm | 39 mm | Cylindrical | ||||
flour mixer costco | 400 mm | 220 mm | 144 mm | Flat | ||||
sifter kitchen aid | Max 250 °F | 0.981 | 0,3 mm | 0.14 lbs |
feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
sifter kitchen aid | 28,575 mm | 12,7 mm | 9,525 mm | 1,78 kN | ||||
atta kneading machine online buy | 150 mm | 85 mm | 49,2 mm | 215 kN | ||||
grain mill for kitchenaid stand mixer | 1.394 Inch | 35.408 Millimeter | 1 Inch | 25.4 Millimeter | 2.5 Inch | 63.5 Millimeter | 6.75 Inch / 171.45 Millimeter | ||||
kitchen aid flour mill attachment | 230 mm | Non-expansion | 6 mm | 6 mm | ||||
kitchenaid mixer grain grinder | 9,525 | Class 2 | Black Oxide Coated Steel | 1 Inch | 25.4 Millimeter | ||||
used kitchenaid grain mill | 5.589 in | 3.3750 in | 31411705 | 700 | ||||
cuisinart stand mixer grain mill attachment | 7.8125 to 8.4375 in | 2.9375 in | 4.3750 in | 1.4170 in | ||||
hybrid flour mixing machine | 5.1181 in | 2.4375 in | Steel | 120 mm | ||||
kitchenaid stone grain mill | 134 mm | 27 mm | 67,5 mm | 134 | ||||
flour mill attachment | 230 mm | 120 mm | 170 mm | 165 mm | ||||
flour mixer amazon | 700 mm | 420 mm | 1.4170 in | 224 mm | ||||
best grain mill for kitchenaid | 7.8125 to 8.4375 in | 4016.93.50.20 | 27 | 3,77 Kg | ||||
kitchenaid kgm grain mill | 6-3/4 Shaft Dia | 67510 | Small / Bore-Tite on OD / Without Inner Case | Lip |
Customer Have Factory Case Of 40-4000kg/H Floating Fish Feed Extruder Manufacturer At 2021 | |
---|---|
1 | fish food machinery animal floating fish feed pellet extruder machine Process In Brazil |
2 | Wholesale price cheap small commercial electric fish feed pellet extruder/animal poultry pet bird food pellet mil making machine For Sale Morocco |
3 | floating fish feed making machine extruder for fish food Process In Singapore |
4 | Factory Sell 1 Ton per hour Fish Feed Production Extruder Machine Process In Egypt |
5 | Extruder Floating Fish Feed Pellet Making Machine Process In Egypt |
6 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Sale In United Arab Emirates |
7 | Pellet extruder for fish food Sale In Singapore |
8 | 300-400Kg/h Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine For Sale Russia |
Customer Cases For feed extruder For Factory In 2021 | |
---|---|
1 | Dry/Wet Type Fish Feed Making Machine/Pellet Making Line/Fish Feed Extruder Sale In Mexico |
2 | 1-10t/h High Grade Floating Fish Feed Extruder Process In Egypt |
3 | Hot sale small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed For Sale Egypt |
4 | Factory supply professional floating fish feed extruder for fish feed mill Sale In Malaysia |
5 | Wholesale price cheap small commercial electric fish feed pellet extruder/animal poultry pet bird food pellet mil making machine Process In Egypt |
6 | best price floating fish shrimp feed pellets extruder manufacturing machine for sale Process In United Arab Emirates |
7 | Saibainuo Automatic dog food feed pellet making machinery extruder processing line Sale In Egypt |
feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1569 | US$6362 |
China Factory Manufacturer Dog Cat Fish Feed Processing Line Extruder | 1 Set | US$1786 | US$6588 |
Fully Automatic Quality Fish Feed Making Extruder | 1 Set | US$1181 | US$7434 |
Fish Farm Floating Fish Feed Pellet Machinery Extruder | 1 Set | US$1451 | US$5887 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1167 | US$5772 |
High Quality Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1171 | US$6574 |
Rubber Extruder/ Cold Feed Extruder/ Pin Cold Feed Extruder (XJ-115) | 1 Set | US$1007 | US$7869 |
Xjw-120 Cold Feed Rubber Extruder | 1 Set | US$1100 | US$7287 |
Dayi Floating Fish Feed Pellet Extruder Production Line Making Machine | 1 Set | US$1782 | US$5855 |
Copyright © 2017 - 2022Floating Fish Feed Making Machine Manufacture All Rights Reserved